<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trading Center</title>
	<atom:link href="http://www.etftradingcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftradingcenter.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Nov 2009 00:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1 Year Forward Growth</title>
		<link>http://www.etftradingcenter.com/1-year-forward-growth/</link>
		<comments>http://www.etftradingcenter.com/1-year-forward-growth/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=113</guid>
		<description><![CDATA[Average major brokerage firm financial analyst estimate of future year&#8217;s growth in earnings.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Average major brokerage firm financial analyst estimate of future year&#8217;s growth in earnings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/1-year-forward-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Month Yield</title>
		<link>http://www.etftradingcenter.com/12-month-yield/</link>
		<comments>http://www.etftradingcenter.com/12-month-yield/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=111</guid>
		<description><![CDATA[Change in price of fund plus dividends received per share over past year divided by price of fund. A better measure of total return than simply rate of price rise.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Change in price of fund plus dividends received per share over past year divided by price of fund. A better measure of total return than simply rate of price rise.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/12-month-yield/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12-B1 Expenses</title>
		<link>http://www.etftradingcenter.com/12-b1-expenses/</link>
		<comments>http://www.etftradingcenter.com/12-b1-expenses/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=109</guid>
		<description><![CDATA[Percentage of fund assets that fund manager may withdraw each year to pay for marketing and other non-operating expenses. Generally absent among ETFs but common and often large in actively traded funds.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Percentage of fund assets that fund manager may withdraw each year to pay for marketing and other non-operating expenses. Generally absent among ETFs but common and often large in actively traded funds.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/12-b1-expenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Year Earnings Growth</title>
		<link>http://www.etftradingcenter.com/3-year-earnings-growth/</link>
		<comments>http://www.etftradingcenter.com/3-year-earnings-growth/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=107</guid>
		<description><![CDATA[Annualized rate of increase of earnings of past three years.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Annualized rate of increase of earnings of past three years.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/3-year-earnings-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alpha</title>
		<link>http://www.etftradingcenter.com/alpha/</link>
		<comments>http://www.etftradingcenter.com/alpha/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=104</guid>
		<description><![CDATA[A measure of performance in percentage above or below what would have been predicted by risk as suggested by its Beta. Positive alpha means a fund performed greater than its risk would suggest, while negative Alpha means the fund under performed. An ETF of Alpha 1.5 outperformed its index by 1.5% as predicted by its [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">A measure of performance in percentage above or below what would have been predicted by risk as suggested by its Beta. Positive alpha means a fund performed greater than its risk would suggest, while negative Alpha means the fund under performed. An ETF of Alpha 1.5 outperformed its index by 1.5% as predicted by its Beta.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/alpha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Annual Turnover</title>
		<link>http://www.etftradingcenter.com/annual-turnover/</link>
		<comments>http://www.etftradingcenter.com/annual-turnover/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=102</guid>
		<description><![CDATA[Percentage of value of stocks in a portfolio that are sold and replaced with new stocks each year. Turnover in indexing should be low.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Percentage of value of stocks in a portfolio that are sold and replaced with new stocks each year. Turnover in indexing should be low.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/annual-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Price</title>
		<link>http://www.etftradingcenter.com/ask-price/</link>
		<comments>http://www.etftradingcenter.com/ask-price/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=100</guid>
		<description><![CDATA[Lowest price any seller is willing to accept for a security at a given time.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Lowest price any seller is willing to accept for a security at a given time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/ask-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorized Participant</title>
		<link>http://www.etftradingcenter.com/authorized-participant/</link>
		<comments>http://www.etftradingcenter.com/authorized-participant/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=97</guid>
		<description><![CDATA[Often called a specialist, this sophisticated professional trading firm helps create (trade stocks for an ETF) and redeem (trade an ETF for stocks) ETFs.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Often called a specialist, this sophisticated professional trading firm helps create (trade stocks for an ETF) and redeem (trade an ETF for stocks) ETFs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/authorized-participant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asset Class Breakdown</title>
		<link>http://www.etftradingcenter.com/asset-class-breakdown/</link>
		<comments>http://www.etftradingcenter.com/asset-class-breakdown/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=95</guid>
		<description><![CDATA[Percentage of holdings in different types of investments, ie. large stocks, international, bond, etc.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Percentage of holdings in different types of investments, ie. large stocks, international, bond, etc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/asset-class-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Funds</title>
		<link>http://www.etftradingcenter.com/balanced-funds/</link>
		<comments>http://www.etftradingcenter.com/balanced-funds/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF Glossary]]></category>

		<guid isPermaLink="false">http://www.etftradingcenter.com/?p=93</guid>
		<description><![CDATA[Funds that invest in both stocks and bonds in substantial amounts.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Funds that invest in both stocks and bonds in substantial amounts.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingcenter.com/balanced-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
